<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Javascript Triangles (and real-time 3d)</title>
	<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/</link>
	<description>...or is it Use Less Pickles?</description>
	<pubDate>Fri, 29 Aug 2008 02:36:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: cycnus</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1564</link>
		<pubDate>Sun, 23 Dec 2007 15:02:49 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1564</guid>
					<description>Your cool project was mentioned by Erik Meijer (of Microsoft Research) in a video about Volta, his new project.
The video is available on channel 9:
http://channel9.msdn.com/ShowPost.aspx?PostID=324106
Erick Meijer's home page is at:
http://research.microsoft.com/~emeijer/

Renaud</description>
		<content:encoded><![CDATA[<p>Your cool project was mentioned by Erik Meijer (of Microsoft Research) in a video about Volta, his new project.<br />
The video is available on channel 9:<br />
<a href='http://channel9.msdn.com/ShowPost.aspx?PostID=324106' rel='nofollow'>http://channel9.msdn.com/ShowPost.aspx?PostID=324106</a><br />
Erick Meijer&#8217;s home page is at:<br />
<a href='http://research.microsoft.com/~emeijer/' rel='nofollow'>http://research.microsoft.com/~emeijer/</a></p>
<p>Renaud
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: close</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1548</link>
		<pubDate>Tue, 30 Oct 2007 09:22:13 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1548</guid>
					<description>Great work. Your concept is explained by MS developer Erik Meijer in a video on &lt;a href=&quot;http://channel9.msdn.com/Showpost.aspx?postid=324060&quot; rel=&quot;nofollow&quot;&gt;Channel 9&lt;/a&gt; (video 1, about 0:11:00). He forgot your name, but remembers the url!</description>
		<content:encoded><![CDATA[<p>Great work. Your concept is explained by MS developer Erik Meijer in a video on <a href="http://channel9.msdn.com/Showpost.aspx?postid=324060" rel="nofollow">Channel 9</a> (video 1, about 0:11:00). He forgot your name, but remembers the url!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dalek Bell &#187; Blog Archive &#187; blender2js - blender to javascript 3d model conversion</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1541</link>
		<pubDate>Wed, 22 Aug 2007 11:54:28 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1541</guid>
					<description>[...] Via BlenderNation, a script for exporting blender 3d models to javascript.  This reminds me of Samuel Johnson&amp;#8217;s quip: &amp;#8220;Sir, a woman&amp;#8217;s preaching is like a dog&amp;#8217;s walking on his hind legs. It is not done well; but you are surprised to find it done at all.&amp;#8221;  The conversion is approximate and the animation slow for non-trivial models, but it is impressive to see plain javascript doing this. Kudos to useless pickles for the core triangle-drawing trickery. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Via BlenderNation, a script for exporting blender 3d models to javascript.  This reminds me of Samuel Johnson&#8217;s quip: &#8220;Sir, a woman&#8217;s preaching is like a dog&#8217;s walking on his hind legs. It is not done well; but you are surprised to find it done at all.&#8221;  The conversion is approximate and the animation slow for non-trivial models, but it is impressive to see plain javascript doing this. Kudos to useless pickles for the core triangle-drawing trickery. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: iicbiit</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1532</link>
		<pubDate>Wed, 25 Jul 2007 14:40:06 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1532</guid>
					<description>its genious :) just the way i like the things done
i don't really need this concept. i just admire it :)
bravo</description>
		<content:encoded><![CDATA[<p>its genious <img src='http://www.uselesspickles.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just the way i like the things done<br />
i don&#8217;t really need this concept. i just admire it <img src='http://www.uselesspickles.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
bravo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 3pointD.com</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1530</link>
		<pubDate>Wed, 18 Jul 2007 12:30:43 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1530</guid>
					<description>&lt;strong&gt;Render 3D Objects in JavaScript...&lt;/strong&gt;


Check out this demo of a 3D rendering engine concept that the Useless Pickles blog hacked up in JavaScript. It works by manipulating the borders of page elements so that they appear as triangles &amp;#8212; which means it could conceivably be used to rend...</description>
		<content:encoded><![CDATA[<p><strong>Render 3D Objects in JavaScript&#8230;</strong></p>
<p>Check out this demo of a 3D rendering engine concept that the Useless Pickles blog hacked up in JavaScript. It works by manipulating the borders of page elements so that they appear as triangles &#8212; which means it could conceivably be used to rend&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Javascript 3D engine at iPhone Tweak Zone-Tweaks-Cracks-Software-Wallpaper-Info</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1529</link>
		<pubDate>Wed, 18 Jul 2007 05:01:17 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-1529</guid>
					<description>[...] References: Javascript Triangles (and real-time 3d) - Link Rotating 3D Polyhedron Demo - Link   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] References: Javascript Triangles (and real-time 3d) - Link Rotating 3D Polyhedron Demo - Link   Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: UselessPickles</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-220</link>
		<pubDate>Tue, 20 Feb 2007 15:26:49 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-220</guid>
					<description>Technically, it's usable for any shape made of triangles... it's just slower with more triangles. Flat shading is already there (look again if you didn't notice it), but any other type of shading or texture mapping would be impossible with this technique. Those require per-pixel rendering, which would be extremely slow with javascript/DOM/CSS.</description>
		<content:encoded><![CDATA[<p>Technically, it&#8217;s usable for any shape made of triangles&#8230; it&#8217;s just slower with more triangles. Flat shading is already there (look again if you didn&#8217;t notice it), but any other type of shading or texture mapping would be impossible with this technique. Those require per-pixel rendering, which would be extremely slow with javascript/DOM/CSS.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stefan Van Reeth</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-219</link>
		<pubDate>Sun, 18 Feb 2007 22:29:51 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-219</guid>
					<description>Great idea!!! Sadly it's only usable for a very limited set of shapes, but hey, we can't have all. When is the shading and texture mapping coming ;) ?</description>
		<content:encoded><![CDATA[<p>Great idea!!! Sadly it&#8217;s only usable for a very limited set of shapes, but hey, we can&#8217;t have all. When is the shading and texture mapping coming <img src='http://www.uselesspickles.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anty.at &#187; 3D Objekte mit JavaScript rendern</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-102</link>
		<pubDate>Sun, 19 Nov 2006 21:25:40 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-102</guid>
					<description>[...] Gestern habe ich mir noch &amp;#252;berlegt, ob es eigentlich in einer angemessenen Geschwindigkeit m&amp;#246;glich w&amp;#228;re eine 3D Engine mit JavaScript zu realisieren. Heute sehe ich auf uselesspickles.com, dass Jemand die gleiche Idee hatte wie ich und sich an die Umsetzung gemacht hat! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Gestern habe ich mir noch &#252;berlegt, ob es eigentlich in einer angemessenen Geschwindigkeit m&#246;glich w&#228;re eine 3D Engine mit JavaScript zu realisieren. Heute sehe ich auf uselesspickles.com, dass Jemand die gleiche Idee hatte wie ich und sich an die Umsetzung gemacht hat! [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BigZaphod</title>
		<link>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-101</link>
		<pubDate>Sat, 11 Nov 2006 07:08:47 +0000</pubDate>
		<guid>http://www.uselesspickles.com/blog/2006/10/18/javascript-triangles-and-real-time-3d/#comment-101</guid>
					<description>Thanks for the innerHTML link.  :-)  I may have run into some other bottleneck when I was using innerHTML in my application.  IE in particular seemed to be re-rendering images whenever I inserted into a particular DIV using innerHTML.  Switching to DOM made that go away and so everything seemed faster.  Perhaps it was just a side effect due to the circumstances of how the page was being rendered and the structures being inserted and surrounding it and such.

I love your app.  It's inspiring!</description>
		<content:encoded><![CDATA[<p>Thanks for the innerHTML link.  <img src='http://www.uselesspickles.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I may have run into some other bottleneck when I was using innerHTML in my application.  IE in particular seemed to be re-rendering images whenever I inserted into a particular DIV using innerHTML.  Switching to DOM made that go away and so everything seemed faster.  Perhaps it was just a side effect due to the circumstances of how the page was being rendered and the structures being inserted and surrounding it and such.</p>
<p>I love your app.  It&#8217;s inspiring!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
